If the page helped you out please sign my guest book.
If you have any questions, comments, or suggestions feel free
to e-mail me.
Thanks
Buffered Magnum Hunting Loads |
HV12HMAG | 12 | 3 | MAX | 1,220 | 1 7/8 | 52 | 4, 6 | Magnum |
HV12SMAG | 12 | 2 3/4 | MAX | 1,330 | 1 1/2 | 42 | 4, 6 | Magnum |
HV20HMAG | 20 | 3 | MAX | 1,330 | 1 1/4 | 36 | 4, 6 | Magnum |
HV20SMAG | 20 | 2 3/4 | MAX | 1,250 | 1 1/8 | 32 | 4, 6 | Magnum |
High Velocity Hunting Loads |
HV12 | 12 | 2 3/4 | 3 3/4 | 1,330 | 1 1/4 | 36 | 4, 6, 7 1/2, 8, 9 | Extra Hard |
HV20 | 20 | 2 3/4 | 2 3/4 | 1,220 | 1 | 28 | 4, 6, 7 1/2, 8, 9 | Extra Hard |
HV28 | 28 | 2 3/4 | 2 1/4 | 1,295 | 3/4 | 21 | 6, 7 1/2, 8, 9 | Extra Hard |
HV4103 | .410 | 3 | MAX | 1,135 | 11/16 | 20 | 4, 6, 7 1/2, 8, 9 | Extra Hard |
HV410 | .410 | 2 1/2 | MAX | 1,200 | 1/2 | 14 | 4, 6, 7 1/2, 8, 9 | Extra Hard |
Dove & Quail Hunting Loads |
XHG12 | 12 | 2 3/4 | 3 1/4 | 1,200 | 1 1/4 | 36 | 4, 6, 7 1/2, 8, 9 | Extra Hard |
HG12 | 12 | 2 3/4 | 3 1/4 | 1,255 | 1 1/8 | 32 | 4, 6, 7 1/2, 8, 9 | Extra Hard |
DQ12 | 12 | 2 3/4 | 3 1/4 | 1,290 | 1 | 28 | 4, 6, 7 1/2, 8, 9 | Extra Hard |
HG20 | 20 | 2 3/4 | 2 1/2 | 1,165 | 1 | 28 | 4, 6, 7 1/2, 8, 9 | Extra Hard |
DQ20 | 20 | 2 3/4 | 2 1/2 | 1,210 | 7/8 | 24 | 4, 6, 7 1/2, 8, 9 | Extra Hard |
High Velocity Magnum Steel Loads |
HVST1235M | 12 | 3 1/2 | MAX | 1,400 | 1 1/2 | 42 | BBB, BB, 1, 2, 3, 4, 6 | Steel |
HVST12MM | 12 | 3 | MAX | 1,375 | 1 3/8 | 40 | BBB, BB, 1, 2, 3, 4, 6 | Steel |
HVST12M | 12 | 3 | MAX | 1,425 | 1 1/4 | 36 | BBB, BB, 1, 2, 3, 4, 6 | Steel |
HVST12SM | 12 | 2 3/4 | MAX | 1,400 | 1 1/4 | 36 | BBB, BB, 1, 2, 3, 4, 6 | Steel |
HVST12 | 12 | 2 3/4 | MAX | 1,400 | 1 1/8 | 32 | BBB, BB, 1, 2, 3, 4, 6 | Steel |
HVST20MM | 20 | 3 | MAX | 1,330 | 1 | 28 | 2, 3, 4, 6 | Steel |
HVST20SM | 20 | 2 3/4 | MAX | 1,400 | 3/4 | 21 | 2, 3, 4, 6 | Steel |
Steel Game & Target Loads |
STL12H1 | 12 | 2 3/4 | MAX | 1,220 | 1 | 28 | 4, 6, 7 | Steel |
STL20H | 20 | 2 3/4 | MAX | 1,220 | 3/4 | 21 | 4, 6, 7 | Steel |
Competition Target Loads |
CT12XH | 12 | 2 3/4 | MAX | 1,250 | 1 1/8 | 32 | 7 1/2, 8, 8 1/2, 9 | Magnum |
CT12H | 12 | 2 3/4 | 3 | 1,200 | 1 1/8 | 32 | 7 1/2, 8, 8 1/2, 9 | Magnum |
CT12L | 12 | 2 3/4 | 2 3/4 | 1,145 | 1 1/8 | 32 | 7 1/2, 8, 8 1/2, 9 | Magnum |
CT12XL | 12 | 2 3/4 | Light | 1,125 | 1 1/8 | 32 | 7 1/2, 8, 8 1/2, 9 | Magnum |
CT20 | 20 | 2 3/4 | 2 1/2 | 1,200 | 7/8 | 24 | 7 1/2, 8, 8 1/2, 9 | Magnum |
CT28 | 28 | 2 3/4 | 2 | 1,200 | 3/4 | 21 | 7 1/2, 8, 8 1/2, 9 | Magnum |
CT410 | .410 | 2 1/2 | MAX | 1,200 | 1/2 | 14 | 7 1/2, 8, 8 1/2, 9 | Magnum |
Competition Flyer Loads | ||||||||
CF1 | 12 | 2 3/4 | 3 1/4 | 1,200 | 1 1/4 | 36 | 7 1/2, 8, 8 1/2, 9 | Magnum |
CF2 | 12 | 2 3/4 | 3 1/2 | 1,275 | 1 1/4 | 36 | 7 1/2, 8, 8 1/2, 9 | Magnum |
CF3 | 12 | 2 3/4 | 3 3/4 | 1,330 | 1 1/4 | 36 | 7 1/2, 8, 8 1/2, 9 | Magnum |
CF4 | 12 | 2 3/4 | 4 | 1,395 | 1 1/4 | 36 | 7 1/2, 8, 8 1/2, 9 | Magnum |
One ounce 12 ga. Competition Target | ||||||||
CT12XH1 | 12 | 2 3/4 | MAX | 1,330 | 1 | 28 | 7 1/2, 8, 8 1/2, 9 | Magnum |
CT12H1 | 12 | 2 3/4 | 3 | 1,235 | 1 | 28 | 7 1/2, 8, 8 1/2, 9 | Magnum |
CT12L1 | 12 | 2 3/4 | 2 3/4 | 1,180 | 1 | 28 | 7 1/2, 8, 8 1/2, 9 | Magnum |
Mighty Light Competition Target | ||||||||
ML12 | 12 | 2 3/4 | 2 1/2 | 1,250 | 7/8 | 24 | 7 1/2, 8, 8 1/2, 9 | Magnum |
ML20 | 20 | 2 3/4 | 2 1/2 | 1,220 | 3/4 | 21 | 7 1/2, 8, 8 1/2, 9 | Magnum |
International & Olympic Competition Target | ||||||||
INT24 | 12 | 2 3/4 | MAX | 1,375 | Int'l | 24 | 7 1/2, 8, 8 1/2, 9 | Magnum |
INT28 | 12 | 2 3/4 | MAX | 1,330 | Int'l | 28 | 7 1/2, 8, 8 1/2, 9 | Magnum |
English Game Loads | ||||||||
SL12 | 12 | 2 1/2 | LIGHT | 1,200 | 1 | 28 | 6, 6 1/2, 7, 7 1/2, 8 | Magnum |
SL12L | 12 | 2 1/2 | LIGHT | 1,235 | 7/8 | 24 | 6, 6 1/2, 7, 7 1/2, 8 | Magnum |
SL12H | 12 | 2 1/2 | LIGHT | 1,200 | 1 1/16 | 30 | 6, 6 1/2, 7, 7 1/2, 8 | Magnum |
SL20 | 12 | 2 1/2 | LIGHT | 1,150 | 7/8 | 24 | 6, 6 1/2, 7, 7 1/2, 8 | Magnum |
SL20L | 12 | 2 1/2 | LIGHT | 1,200 | 3/4 | 20 | 6, 6 1/2, 7, 7 1/2, 8 | Magnum |
Spreader Competition Target | ||||||||
CT12HS | 12 | 2 3/4 | 3 | 1,200 | 1 1/8 | 32 | 7 1/2, 8, 8 1/2, 9 | Magnum |
Super Sport Target Loads |
SS12XH | 12 | 2 3/4 | MAX | 1,250 | 1 1/8 | 32 | 7 1/2, 8, 9 | Extra Hard |
SS12H | 12 | 2 3/4 | 3 | 1,200 | 1 1/8 | 32 | 7 1/2, 8, 9 | Extra Hard |
SS12L | 12 | 2 3/4 | 2 3/4 | 1,145 | 1 1/8 | 32 | 7 1/2, 8, 9 | Extra Hard |
One ounce 12 ga. Super Sport Target | ||||||||
SS12XH1 | 12 | 2 3/4 | MAX | 1,330 | 1 | 28 | 7 1/2, 8, 9 | Extra Hard |
SS12H1 | 12 | 2 3/4 | 3 | 1,235 | 1 | 28 | 7 1/2, 8, 9 | Extra Hard |
SS12L1 | 12 | 2 3/4 | 2 3/4 | 1,180 | 1 | 28 | 7 1/2, 8, 9 | Extra Hard |
SS20 | 20 | 2 3/4 | 2 1/2 | 1,200 | 7/8 | 24 | 7 1/2, 8, 9 | Extra Hard |